Equivalences & Conversions
ÉQUIVALENCES DES MESURES
ÉQUIVALENCES DES TEMPÉRATURES
ÉQUIVALENCES DE POIDS
ÉQUIVALENCES DE VOLUME
Cup-> Ml
TBSP/TSP -> ML
ÉQUIVALENCES DES MESURES
| ÉQUIVALENCES DES MESURES | ||||
|---|---|---|---|---|
| L (kg) | L (kg) | dl (hg) | cl (dg) | ml (g) |
| 1 | 1 | 10 | 100 | 1000 |
| ¾ | 0,750 | 7,5 | 75 | 750 |
| ½ | 0,500 | 5 | 50 | 500 |
| ¼ | 0,250 | 2,5 | 25 | 250 |
| 1/8 | 0,125 | 1,25 | 12,5 | 125 |
| 1/10 | 0,100 | 1 | 10 | 100 |
| 1/20 | 0,050 | 0,5 | 5 | 50 |
ÉQUIVALENCES DES TEMPÉRATURES
| ÉQUIVALENCES DES TEMPÉRATURES | ||
|---|---|---|
| °C | Thermostats | °F |
| 30 °C | 1 | 175-250 °F |
| 60 °C | 2 | 250-275 °F |
| 90 °C | 3 | 275-325 °F |
| 120 °C | 4 | 325-350 °F |
| 150 °C | 5 | 350-400 °F |
| 180 °C | 6 | 400-425 °F |
| 210 °C | 7 | 425-450 °F |
| 240 °C | 8 | 450-500 °F |
| 270 °C | 9 | + 500 °F |
| 300 °C | 10 | – |
ÉQUIVALENCES DE POIDS
| ÉQUIVALENCES DE POIDS | ||||
|---|---|---|---|---|
| Gramme (fr) | Once (us) | Livres (en) | ||
| 30 g | 1 oz | – | ||
| 125 g | 4,5 oz | 0,25 lb | ||
| 250 g | 8 oz | 0,5 lb | ||
| 375 g | 12 oz | 0,75 lb | ||
| 450 g | 14,4 oz | 1 lb | ||
| 500 g | 16,5 oz | 1,1 lb | ||
| 750 g | 24 oz | 1,5 lb | ||
| 1000 g soit 1 kilo | 32 oz | 2,2 lb | ||
ÉQUIVALENCES DE VOLUME
| ÉQUIVALENCES DE VOLUME | ||||
|---|---|---|---|---|
| Mesures | Mesures sèches ou liquide | Mesures en once | ||
| ¼ tasse | 60 ml | 2 oz | ||
| ½ tasse | 125 ml | 4 oz | ||
| ¾ tasse | 200 ml | 6 oz | ||
| 1 tasse | 250 ml | 8 oz | ||
| 1 ½ tasse | 375 ml | – | ||
| 2 tasses | 500 ml | 16 oz | ||
| 2 ½ tasses | 625 ml | – | ||
| 3 tasses | 750 ml | 32 oz | ||
| 4 tasses | 1000 ml = 1 litre | 64 oz | ||
| ¼ c. à thé | 1 ml | – | ||
| ½ c. à thé | 2 ml | – | ||
| 1 c. à thé | 5 ml | – | ||
| 1 c. à soupe | 15 ml | – | ||
| 2 c. à soupe | 30 ml | 1 oz | ||
| 3 c. à soupe | 50 ml | – | ||
| Contenants | Grammages | Volumes | ||
| 1 grand bol | 350 g | 40 cl | ||
| 1 assiette à soupe | 250 à 300 g | 25 cl | ||
| 1 tasse à petit déjeuner ou un mug | 200 à 250 g | 20 à 25 cl | ||
| 1 tasse à thé | 120 à 150 g | 15 cl | ||
| 1 tasse à café | 100 g | 10 cl | ||
| 1 pot à yaourt | 125 g | 15 cl | ||
| 1 cuillère à soupe | 15 g | 1,5 cl | ||
| 1 cuillère à entremet | 10 g | 1 cl | ||
| 1 cuillère à café | 5 g | 0,5 cl | ||
| 1 verre à liqueur | 30 g | 3 cl | ||
| 1 verre à moutarde ou à eau | 100 g | 20 cl | ||
| 1 verre de vin | 90 à 100 g | environ 10 cl | ||
| 1 verre à whisky | 150 g | 30 cl | ||
| 1 verre à bordeaux | environ 90 à 100 g | 15 cl | ||
| 1 verre à porto | environ 60 g | 6 à 7 cl | ||
Cup-> Ml
| Conversion Cup en mL | |
|---|---|
| 1 Cup | 250 Ml |
| 1/2 Cup | 125 Ml |
| 1/3 Cup | 80 Ml |
| 1/4 Cup | 60 Ml |
TBSP/TSP -> ML
| Conversion Teaspoon/Tablespoon en mL | |
|---|---|
| 1 Tablespoon (tBsp) | 15 Ml |
| 1 Teaspoon (Tsp) | 5 Ml |
| 1/2 Teaspoon (1/2 Tsp) | 2.5 Ml |
| 1/4 Teaspoon (1/4Tsp) | 1.25 Ml |
